An introductory course on Pathogen Bioinformatics for Genomic Epidemiology
The course is a two week (10 days) programme of in-person instruction combining theoretical back with practical instruction and opporunity for hands-on practice of the skills presented.
Week 1 | |||||
Day 1 (Mon) | Day 2 (Tue) | Day 3 (Wed) | Day 4 (Thu) | Day 5 (Fri) | |
---|---|---|---|---|---|
09h00 | Introduction Unix/Linux, command line, shell scripting | Package management with Conda | Containers | Nextflow | R |
11h00 | Tea Break | ||||
11h30 | Introduction Unix/Linux, command line, shell scripting | Package management with Conda | Containers | Nextflow | R |
13h00 | Lunch Break | ||||
14h00 | Introduction Unix/Linux, command line, shell scripting | Package management with Conda | Containers | R | R |
Week 2 | |||||
Day 6 (Mon) | Day 7 (Tue) | Day 8 (Wed) | Day 9 (Thu) | Day 10 (Fri) | |
---|---|---|---|---|---|
09h00 | R | Galaxy | Cholera case study | Cholera case study | Bioinformatics networking |
11h00 | Tea Break | ||||
11h30 | R | Galaxy | Cholera case study | Cholera case study | Bioinformatics networking |
13h00 | Lunch Break | ||||
14h00 | Galaxy | Cholera case study | Cholera case study | Cholera case study | Bioinformatics networking |
This course is being organised by SANBI (the South African National Bioinformatics Institute) at the University of the Western Cape (UWC) in collaboration with Africa CDC (the Africa Centres for Disease Control and Prevention), part of the African Union (AU), CBIO (the Computational Biology Department at the University of Cape Town)